The TSPSC Group 1 Notification 2024 was issued on the 19th of February, revealing 563 vacancies in the Group 1 category. The article covers comprehensive information on TSPSC Group 1 Vacancy, eligibility criteria, and many more details.
TSPSC Group 1 Notification 2024–PDF NOTIFICATION
Brief Information:The TSPSC Group 1 Notification PDF was released by the Telangana State Public Service Commission on 19th February 2024, providing comprehensive information about the recruitment process. A total of 563 vacancies for group 1 positions will be filled through the TSPSC Group 1 exam 2024, which will involve both prelims and mains exams for selection. The online application procedure for the TSPSC Group 1 Exam will commence on 23rd February 2024, and candidates are required to submit their completed applications before the deadline. Eligible candidates should submit their application forms via the official website https://tspsc.gov.in/. For further details on the recruitment process, candidates are encouraged to read the entire article.
TSPSC Group 1 Notification 2024-Overview
Name of Organization | Telangana State Public Service Commission (TSPSC) |
---|---|
Exam Name | TSPSC Group 1 |
Vacancy | 563 |
Post Name | Various Group 1 Service posts |
Category | Govt Jobs |
Mode of Application | Online |
Registration Dates | 23rd February to 14th March 2024 |
Selection Process | Prelims – Mains |
Job Location | Telangana |
Official website | https://tspsc.gov.in/ |
The schedule for registering for the TSPSC Group 1 Exam 2024 has been published, along with the TSPSC Group 1 Notification PDF. Online registration for the TSPSC Group 1 Exam will be open from 23rd February to 14th March 2024. The TSPSC Group 1 Preliminary Examination for 2024 is scheduled to take place in May or June 2024. It is crucial for candidates to remember the registration deadlines to ensure they submit their applications on time. Please refer to the table below for the important dates.
Event | Dates |
---|---|
Notification Release Date | 19th February 2024 |
TSPSC Group 1 Apply Online 2024 Starts | 23rd February 2024 |
Apply Online Last Date | 14th March 2024 (05:00 pm) |
Application Edit Options | 23rd to 27th March 2024 |
TSPSC Group 1 Prelims Admit Card 2024 | 07 days before the exam date |
TSPSC Group 1 Prelims Exam date 2024 | May/ June 2024 |
TSPSC Group 1 Mains Exam Date 2024 | September/ October 2024 |
TSPSC Group 1 Notification 2024-Application fee details
When filling out the TSPSC Group 1 Application forms, applicants are required to make payments for the examination fee and application Processing Fee. The application fee can be paid online via different payment methods such as Net Banking, Debit Card, Credit Card, and UPI. It is important for candidates to be aware that the application fee is non-refundable under any circumstances. Unemployed candidates are not required to pay the examination fee.
Category | Application Process Fee | Examination Fee |
---|---|---|
All unemployed candidates | Rs. 200/- | Nil |
Other Category | Rs. 200/- | Rs. 120/- |
TSPSC Group 1 Notification 2024-Education Qualification
Post Name | Educational Qualification |
---|---|
Deputy Collector [ Civil Services, (Executive Branch)] | Must hold a Bachelor’s Degree from any University in India |
Deputy Superintendent of Police Category – II (Police Service) | Must hold a Bachelor’s Degree from any University in India |
Commercial Tax Officer (Commercial Tax Services) | Must hold the Bachelor’s Degree from any University in India |
Regional Transport Officer (Transport Service) | Must hold a Degree in Mechanical Engineering or Automobile Engineering or equivalent qualification of a university in India |
District Panchayat Officer (Panchayat Services) | Must hold the Bachelor’s Degree from any University in India |
District Registrar (Registration Services) | Must hold the Bachelor’s Degree from any University in India |
Deputy Superintendent of Jails (Men) (Jails Service) | Must hold the Bachelor’s Degree from any University in India |
Assistant Commissioner of Labour (Labour Service) | Must possess a Degree of Bachelor of Arts, Commerce, Science or Engineering of any University in India |
Assistant Excise Superintendent (Excise Service) | Must hold the Bachelor’s Degree from any University in India |
Municipal Commissioner – Grade-II (Municipal Administrative Service) | Must hold the Bachelor’s Degree from any University in India |
District Social Welfare Officer / District Scheduled Caste Development Officer (Social Welfare Service) | Must hold the Bachelor’s Degree from any University in India |
District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer (Backward Classes Welfare Service) | Must hold the Bachelor’s Degree from any University in India |
District Tribal Welfare Officer (Tribal Welfare Service) | Must hold the Bachelor’s Degree from any University in India |
District Employment Officer (Employment Service) | Must hold the Bachelor’s Degree from any University in India |
Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | Must hold the Bachelor’s Degree from any University in India |
Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School (Treasuries and Accounts Service) | A Degree in Commerce OR Economics OR Mathematics recognized by the University Grants Commission with at least a Second class in the subject |
Assistant Audit Officer (State Audit Service) | Must hold a Bachelor’s Degree from any University in India |
Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | Must hold a Bachelor’s Degree from any University in India |
TSPSC Group 1 Age Limit (as on 1/07/2024)
Post Name | Minimum Age | Maximum Age |
---|---|---|
Deputy Collector [ Civil Services, (Executive Branch)] | 18 | 46 |
Deputy Superintendent of Police Category – II (Police Service) | 21 | 35 |
Commercial Tax Officer (Commercial Tax Services) | 18 | 46 |
Regional Transport Officer (Transport Service) | 21 | 46 |
District Panchayat Officer (Panchayat Services) | 18 | 46 |
District Registrar (Registration Services) | 18 | 46 |
Deputy Superintendent of Jails (Men) (Jails Service) | 18 | 35 |
Assistant Commissioner of Labour (Labour Service) | 18 | 46 |
Assistant Excise Superintendent (Excise Service) | 21 | 35 |
Municipal Commissioner – Grade-II (Municipal Administrative Service) | 18 | 46 |
District Social Welfare Officer / District Scheduled Caste Development Officer (Social Welfare Service) | 18 | 46 |
District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer (Backward Classes Welfare Service) | 18 | 46 |
District Tribal Welfare Officer (Tribal Welfare Service) | 18 | 46 |
District Employment Officer (Employment Service) | 18 | 46 |
Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | 18 | 46 |
Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School (Treasuries and Accounts Service) | 18 | 46 |
Assistant Audit Officer (State Audit Service) | 18 | 46 |
Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | 18 | 46 |
TSPSC Group 1 Notification 2024- Selection Process
Candidates for different Group 1 services will be chosen through two stages of examination: the preliminary exam and the main exam. The preliminary exam acts as a filter to select candidates for the main exam. Those who pass the main written exam will then be invited for document verification based on their ranking.
Stage 1:Preliminary exam
Stage 2: Mains exam
TSPSC Group 1 Notification2024- Exam Pattern
The TSPSC Exam 2024 includes two stages in the selection process: the Prelims exam and the Mains exam. The Prelims exam will be held in a computer-based recruitment test (CBRT Mode), while the Mains exam will consist of 6 descriptive papers and an English language paper that must be passed. Each paper in the Mains exam has a duration of 3 hours. You can refer to the table below for the TSPSC Group 1 Exam Pattern 2024 for details on both the Prelims and Mains exams.
Stages | Papers | Subjects | Maximum Marks | Duration |
---|---|---|---|---|
Prelims | Paper 1 | General Science, Mental Ability | 150 | 2.5 hours |
General English (Qualifying Test) | 150 | 3 hours | ||
Mains | Paper 1 | General Essay | 150 | 3 hours |
Paper 2 | History Culture Geography | 150 | 3 hours | |
Paper 3 | Indian Society Constitution Governance | 150 | 3 hours | |
Paper 4 | Economy and Development | 150 | 3 hours | |
Paper 5 | Science and Technology, Data Interpretation | 150 | 3 hours | |
Paper 6 | Telangana Movement and State Formation | 150 | 3 hours | |
Total Marks | 900 |
TSPSC Group 1 Notification 2024 – Salary Details
Appointed individuals for different positions in TSPSC Group 1 will receive a competitive monthly salary in addition to different benefits and bonuses. TSPSC Group 1 services have three distinct salary tiers based on the specific positions. Refer to the table below to see the salary breakdown for each position.
Post Name | Salary |
---|---|
Deputy Collector [ Civil Services, (Executive Branch)] | Rs. 58,850 – 1,37,050/- |
Deputy Superintendent of Police Category – II (Police Service) | Rs. 58,850 – 1,37,050/- |
Commercial Tax Officer (Commercial Tax Services) | Rs. 58,850 – 1,37,050/- |
Regional Transport Officer (Transport Service) | Rs. 54,220 – 1,33,630/- |
District Panchayat Officer (Panchayat Services) | Rs. 54,220 – 1,33,630/- |
District Registrar (Registration Services) | Rs. 54,220 – 1,33,630/- |
Deputy Superintendent of Jails (Men) (Jails Service) | Rs. 54,220 – 1,33,630/- |
Assistant Commissioner of Labour (Labour Service) | Rs. 54,220 – 1,33,630/- |
Assistant Excise Superintendent (Excise Service) | Rs. 51,320 – 1,27,310/- |
Municipal Commissioner – Grade-II (Municipal Administrative Service) | Rs. 51,320 – 1,27,310/- |
District Social Welfare Officer / District Scheduled Caste Development Officer (Social Welfare Service) | Rs. 54,220 – 1,33,630/- |
District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer) (Backward Classes Welfare Service) | Rs. 54,220 – 1,33,630/- |
District Tribal Welfare Officer (Tribal Welfare Service) | Rs. 54,220 – 1,33,630/- |
District Employment Officer (Employment Service) | Rs. 51,320 – 1,27,310/- |
Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | Rs. 51,320 – 1,27,310/- |
Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School (Treasuries and Accounts Service) | Rs. 51,320 – 1,27,310/- |
Assistant Audit Officer (State Audit Service) | Rs. 51,320 – 1,27,310/- |
Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | Rs. 51,320 – 1,27,310/- |